Davis, Elizabeth |p

Birth Name Davis, Elizabeth |p
Gramps ID I1089
Gender female

Events

Event Date Place Description Notes Sources
Birth 29 Oct 1795 Codford St Mary  
 
Baptism 7 Nov 1796 Codford St Mary  
 

Parents

Relation to main person Name Relation within this family (if not by birth)
Father Davis, Edward |p [I1087]
Mother Topp, Mary |pc [I1088]
         Davis, Elizabeth |p [I1089]
    Sister     Davis, Sarah Ann |fD345 [I1299]
    Brother     Davis, John |pc [I1090]
    Brother     Davis, William |pc [I1091]

Pedigree

  1. Davis, Edward |p [I1087]
    1. Topp, Mary |pc [I1088]
      1. Davis, Elizabeth |p
      2. Davis, Sarah Ann |fD345 [I1299]
      3. Davis, John |pc [I1090]
      4. Davis, William |pc [I1091]

Ancestors